Omnipaque™ (Iohexol)

Scan after Scan

Prescribing Confidence

Enhancing oral procedures

Promoting workflow efficiency

ABOUT OMNIPAQUE

Omnipaque has been unsurpassed by any low-osmolar contrast media for either diagnostic efficacy or tolerability at equi-attenuating doses in head-to-head trials.12-23

Patient after patient

Omnipaque provides reliabilty and choice

Scan after scan

Prescribing confidence with Omnipaque

Taste after Taste

Enhancing oral procedures

Bottle after Bottle

Omnipaque's +PLUSPAK packaging support departmental efficiency

Scan after scan

Supporting patient throughput with Omnipaque 500mL capacity

Prescribing Information

Please click here for Omnipaque prescribing information

Adverse events should also be reported to GE Healthcare at:
IndiaAdverse.events@ge.com

Educational programs

REFERENCES
  1. 1. UK Omnipaque Summary of Product Characteristics, January 2023
  2. 2. Data on File,GE Healthcare,Omnipaque Demand_2022
  3. 3. Gomi T et al. Eur Radiol 2010; 10(7):1631-5
  4. 4. Parakh A et al. Radiology 2019; 291(3): 620-29
  5. 5. McNamara M et al. Am J Roentgenol 2010; 195: 1137–41.
  6. 6. Smevik B, Westvik J. Acta Radiol 1990; 31: 601–4.
  7. 7. Marshall G. Radiography 2008; 14:128-34
  8. 8. Gricar J et al. Radiology Management 2007: Sept/Oct 34-42
  9. 9. Dhaliwal H et al. Int J Life Cycle Assess (2014) 19:1965-73
  10. 10. Sudgen D. Presented at UK North CT Radiographer Work. Leeds, March 2017
  11. 11. Lamb JT. Invest Radiol 1985; 20(Suppl.) S37–S43.
  12. 12. Rubin CME et al. Brit J Radiol 1987; 60: 133–5.
  13. 13. Harding JR et al. Brit J Radiol 1995; 68: 712–5.
  14. 14. Katayama H et al. Invest Radiol 2001; 36: 22–32.
  15. 15. Faykus MH et al. Invest Radiol 1994; 29 (Suppl.1): S98–S101.
  16. 16. Bischoff W. Fortschr Röntgenstr 1989; 128: 108–10.
  17. 17. Drouillard J et al. Acta Radiol 1996; 37 (Suppl.400): 56–61.
  18. 18. Legmann P et al. Eur Radiol 2001; 11: 2220–7.
  19. 19. Kaufman AJ et al. Urol Radiol 1990; 12: 56–60.
  20. 20. Cutcliff WB et al. Invest Radiol 1989; 24 (Suppl.1): S56–9.
  21. 21. Bertrand P et al. Acad Radiol 1995; 2: 683–6.
  22. 22. Krouwels MM et al. Eur J Radiol 1996; 22: 133–5.

02-2023 JB00302BS

JB00302BS